
Provider · GBP/NGN
Sendwave GBP to NGN rate
Sendwave's latest GBP→NGN quote (British pound to Nigerian naira) and how it ranks against the 13 other providers Modan tracks on this corridor: rate, spread in basis points, distance from the independent mid, and a timestamped history.
Rate
1,845.49
Spread vs best retail
−186.5 bps
vs Mid
—
Fee
None
Rank by rate
#4 / 14
Quote observed 7 Sep 2026, 08:41 UTC
About this quote
As of 7 Sep 2026, 08:41 UTC, Sendwave quotes 1,845.49 NGN per GBP on GBP→NGN, ranked #4 of 14 executable quotes, 186.5 bps below the best retail rate on the corridor. The best executable quote overall is Remitly's 1,880.57.
Sendwave - GBP to NGN
Rest of the GBP/NGN corridor
| Provider | Rate 1 GBP → NGN | Spread | Fee | Updated |
|---|---|---|---|---|
RemitlyBest | 1,880.57 | 0.0 bps | — | 7 Sep 2026, 10:05 UTC |
Wise | 1,846.44 | −181.5 bps | 6.14 GBP | 7 Sep 2026, 08:41 UTC |
WorldRemit | 1,845.49 | −186.5 bps | — | 7 Sep 2026, 08:41 UTC |
Sendwave | 1,845.49 | −186.5 bps | — | 7 Sep 2026, 08:41 UTC |
| 1,845.00 | −189.1 bps | — | 7 Sep 2026, 08:41 UTC | |
SendApp | 1,843.46 | −197.4 bps | — | 7 Sep 2026, 09:50 UTC |
LemFi | 1,841.00 | −210.4 bps | — | 7 Sep 2026, 08:41 UTC |
| 1,841.00 | −210.4 bps | 1 GBP | 7 Sep 2026, 10:05 UTC | |
Nala | 1,840.08 | −215.3 bps | — | 7 Sep 2026, 08:41 UTC |
TapTap Send | 1,840.00 | −215.7 bps |






