African FX corridors
The 82 currency pairs Modan tracks, grouped by the currency the money lands in. Each corridor page lists every provider's latest quote, its spread in basis points and the independent mid; the figure here is the best executable quote per corridor as of 7 Sep 2026, 10:50 UTC.
Into Ghanaian cedi (GHS)
All GHS corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| USD → GHS | 11.6848 | Mighty | 17 | 7 Sep 2026, 10:50 UTC |
| GBP → GHS | 15.8111 | Grey | 16 | 7 Sep 2026, 10:50 UTC |
| EUR → GHS | 13.5105 | Mighty | 11 | 7 Sep 2026, 08:41 UTC |
| CAD → GHS | 8.2400 | TapTap Send | 8 | 7 Sep 2026, 10:35 UTC |
| NGN → GHS | 0.008390 | Eversend | 5 | 7 Sep 2026, 10:31 UTC |
| AED → GHS | 3.1213 | Remitly | 3 | 7 Sep 2026, 08:41 UTC |
| USDC → GHS | 12.1900 | Quidax | 3 | 7 Sep 2026, 08:16 UTC |
| USDT → GHS | 11.7300 | Binance P2P | 3 | 7 Sep 2026, 08:41 UTC |
| KES → GHS | 0.088060 | Eversend | 2 | 7 Sep 2026, 10:31 UTC |
| XOF → GHS | 0.020172 | Wise | 2 | 7 Sep 2026, 09:35 UTC |
| CNY → GHS | 1.6578 | Zenith Bank (Ghana) | 1 | 4 Sep 2026, 14:29 UTC |
| UGX → GHS | 0.003060 | Eversend | 1 | 7 Sep 2026, 10:31 UTC |
| ZAR → GHS | 0.696000 | Zenith Bank (Ghana) | 1 | 4 Sep 2026, 14:26 UTC |
Into Kenyan shilling (KES)
All KES corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| GBP → KES | 175.20 | Western Union | 13 | 7 Sep 2026, 10:35 UTC |
| USD → KES | 132.46 | Remitly | 13 | 7 Sep 2026, 10:31 UTC |
| EUR → KES | 150.33 | Western Union | 8 | 7 Sep 2026, 08:41 UTC |
| CAD → KES | 96.1700 | Remitly | 7 | 7 Sep 2026, 10:35 UTC |
| NGN → KES | 0.094893 | Wise | 5 | 7 Sep 2026, 10:31 UTC |
| GHS → KES | 11.3658 | Wise | 2 | 7 Sep 2026, 10:31 UTC |
| UGX → KES | 0.034267 | Wise | 2 | 7 Sep 2026, 10:31 UTC |
| RWF → KES | 0.087930 | Wise | 1 | 7 Sep 2026, 09:20 UTC |
| TZS → KES | 0.048875 | Wise | 1 | 7 Sep 2026, 08:41 UTC |
| XOF → KES | 0.229329 | Wise | 1 | 7 Sep 2026, 09:05 UTC |
| ZAR → KES | 8.1012 | Wise | 1 | 7 Sep 2026, 10:20 UTC |
Into Nigerian naira (NGN)
All NGN corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| USD → NGN | 1,419.75 | Remitly | 15 | 7 Sep 2026, 10:50 UTC |
| GBP → NGN | 1,880.57 | Remitly | 14 | 7 Sep 2026, 10:35 UTC |
| EUR → NGN | 1,593.48 | Remitly | 9 | 7 Sep 2026, 08:41 UTC |
| CAD → NGN | 1,011.99 | Remitly | 7 | 7 Sep 2026, 10:35 UTC |
| GHS → NGN | 132.29 | Afriex | 5 | 7 Sep 2026, 10:31 UTC |
| KES → NGN | 11.1800 | Afriex | 4 | 7 Sep 2026, 10:31 UTC |
| USDC → NGN | 1,363.04 | Quidax | 2 | 7 Sep 2026, 10:50 UTC |
| USDT → NGN | 1,363.45 | Quidax | 2 | 7 Sep 2026, 10:50 UTC |
| XOF → NGN | 2.4400 | Afriex | 2 | 7 Sep 2026, 10:31 UTC |
| UGX → NGN | 0.354300 | Eversend | 1 | 7 Sep 2026, 10:31 UTC |
| ZAR → NGN | 85.3454 | Wise | 1 | 7 Sep 2026, 10:35 UTC |
Into West African CFA franc (XOF)
All XOF corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| GBP → XOF | 765.83 | Remitly | 12 | 7 Sep 2026, 10:31 UTC |
| USD → XOF | 575.47 | Accrue | 12 | 7 Sep 2026, 10:31 UTC |
| EUR → XOF | 657.60 | Nala | 8 | 7 Sep 2026, 08:41 UTC |
| CAD → XOF | 419.50 | Remitly | 7 | 7 Sep 2026, 10:35 UTC |
| NGN → XOF | 0.413766 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| GHS → XOF | 49.5737 | Wise | 2 | 7 Sep 2026, 09:35 UTC |
| KES → XOF | 4.3603 | Wise | 1 | 7 Sep 2026, 09:05 UTC |
Into Ugandan shilling (UGX)
All UGX corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| NGN → UGX | 2.7692 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| GHS → UGX | 331.83 | Wise | 2 | 7 Sep 2026, 10:31 UTC |
| KES → UGX | 29.1822 | Wise | 2 | 7 Sep 2026, 10:31 UTC |
| GBP → UGX | 5,051.81 | Eversend | 1 | 7 Sep 2026, 10:31 UTC |
| USD → UGX | 3,710.45 | Eversend | 1 | 7 Sep 2026, 10:31 UTC |
| XOF → UGX | 6.6909 | Wise | 1 | 7 Sep 2026, 10:05 UTC |
Into Canadian dollar (CAD)
All CAD corridors →Into Algerian dinar (DZD)
All DZD corridors →Into Egyptian pound (EGP)
All EGP corridors →Into British pound (GBP)
All GBP corridors →Into Moroccan dirham (MAD)
All MAD corridors →Into Tunisian dinar (TND)
All TND corridors →Into US dollar (USD)
All USD corridors →Into South African rand (ZAR)
All ZAR corridors →Into Rwandan franc (RWF)
All RWF corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| KES → RWF | 11.3726 | Wise | 1 | 7 Sep 2026, 09:20 UTC |
Into Tanzanian shilling (TZS)
All TZS corridors →| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| KES → TZS | 20.4606 | Wise | 1 | 7 Sep 2026, 08:41 UTC |
Browse by currency
- GHS · Ghanaian cedi · 25
- KES · Kenyan shilling · 25
- NGN · Nigerian naira · 23
- XOF · West African CFA franc · 19
- GBP · British pound · 9
- UGX · Ugandan shilling · 9
- USD · US dollar · 9
- CAD · Canadian dollar · 8
- ZAR · South African rand · 7
- DZD · Algerian dinar · 4
- EGP · Egyptian pound · 4
- EUR · euro · 4
- MAD · Moroccan dirham · 4
- TND · Tunisian dinar · 4
- RWF · Rwandan franc · 2
- TZS · Tanzanian shilling · 2
- USDC · USD Coin · 2
- USDT · Tether · 2
- AED · UAE dirham · 1
- CNY · CNY · 1
Or browse by provider: every provider Modan tracks.
Rates are timestamped, append-only observations of what each named provider quotes — not interpolated mids. "Best" is the best executable quote; official and parallel reference prints are shown on the corridor pages but never ranked.
Get this by API
curl "https://modan.io/api/v1/corridors" \ -H "X-API-Key: YOUR_KEY"
Every corridor with provider count, best rate and average spread. Free key on signup, 50 requests a day; the same data is served to AI agents by the MCP server at modan.io/api/mcp. See the API documentation.
Frequently asked questions
- How many African FX corridors does Modan track?
- 82 corridors across 20 currencies as of 7 Sep 2026, 10:50 UTC, the deepest being USD→GHS, GBP→GHS, USD→NGN, GBP→NGN. A corridor appears as soon as a tracked provider quotes it, and a provider with no rate feed is never counted as coverage.
- What does "best executable rate" mean?
- The highest rate among quotes a customer can actually transact at — retail, interbank and P2P prices. Official central-bank prints and parallel-market prints are shown and labelled on each corridor page but never ranked as best, because nobody can deal at them.
- How do I get corridor data by API?
- GET https://modan.io/api/v1/corridors lists every corridor with its provider count and best rate, and GET https://modan.io/api/v1/rates?from=GBP&to=NGN returns one corridor's provider quotes, each with spread_bps and vs_mid_bps. A free key allows 50 requests a day, and the MCP server at https://modan.io/api/mcp serves the same data to AI agents.