88 currency pairs · 31 providers
African FX corridors
The 88 currency pairs Modan tracks, grouped by the currency the money lands in. Each corridor page lists every provider quoting it by provider type, with the latest quote of each type your plan includes, its spread in basis points within that type and the independent mid; the figure here is the best IMTO quote where an IMTO quotes the corridor, otherwise the best of the first provider type that does — fintechs & PSPs, then banks and the rest — always named with its type as of 15 Oct 2026, 06:20 UTC. Where only banks, central banks, crypto exchanges and aggregators quote a corridor it is listed with a lock: those types' rates are on Pro and Max plans.
Into Ghanaian cedi (GHS)
All GHS corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| USD → GHS | 11.7900 best IMTO | Pay Angel | 17 | 15 Oct 2026, 06:20 UTC |
| GBP → GHS | 15.6127 best IMTO | Pay Angel | 16 | 15 Oct 2026, 06:20 UTC |
| EUR → GHS | 13.1200 best IMTO | Nala | 11 | 14 Oct 2026, 17:44 UTC |
| CAD → GHS | 8.2388 best IMTO | LemFi and 1 other | 8 | 15 Oct 2026, 06:20 UTC |
| NGN → GHS | 0.008413 only IMTO quote | SendApp | 5 | 14 Oct 2026, 17:36 UTC |
| AED → GHS | 3.2412 best IMTO | Remitly | 3 | 14 Oct 2026, 17:44 UTC |
| USDT → GHS | Paid plans | 2 crypto exchanges and an aggregator | 3 | 15 Oct 2026, 06:20 UTC |
| KES → GHS | 0.090350 best fintech & PSP | Eversend | 2 | 15 Oct 2026, 06:20 UTC |
| USDC → GHS | Paid plans | a crypto exchange and an aggregator | 2 | 14 Oct 2026, 08:12 UTC |
| XOF → GHS | 0.019933 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| CNY → GHS | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| UGX → GHS | 0.002970 only fintech & PSP quote | Eversend | 1 | 14 Oct 2026, 17:36 UTC |
| ZAR → GHS | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
Into Nigerian naira (NGN)
All NGN corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| USD → NGN | 1,446.64 best IMTO | Remitly | 18 | 15 Oct 2026, 06:20 UTC |
| GBP → NGN | 1,822.89 best IMTO | Remitly | 17 | 15 Oct 2026, 06:20 UTC |
| EUR → NGN | 1,520.00 best IMTO | TapTap Send | 12 | 14 Oct 2026, 17:44 UTC |
| CAD → NGN | 977.06 best IMTO | Remitly | 9 | 15 Oct 2026, 06:20 UTC |
| GHS → NGN | 125.24 best fintech & PSP | Afriex | 5 | 15 Oct 2026, 06:20 UTC |
| KES → NGN | 11.0900 best fintech & PSP | Afriex | 4 | 15 Oct 2026, 06:20 UTC |
| USDC → NGN | Paid plans | a crypto exchange and an aggregator | 2 | 15 Oct 2026, 06:20 UTC |
| USDT → NGN | Paid plans | a crypto exchange and an aggregator | 2 | 15 Oct 2026, 06:20 UTC |
| XOF → NGN | 2.4200 best fintech & PSP | Afriex | 2 | 15 Oct 2026, 06:20 UTC |
| ZAR → NGN | 82.2297 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| AED → NGN | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| CNY → NGN | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| UGX → NGN | 0.334200 only fintech & PSP quote | Eversend | 1 | 14 Oct 2026, 17:36 UTC |
Into Kenyan shilling (KES)
All KES corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GBP → KES | 172.05 best IMTO | Western Union | 16 | 15 Oct 2026, 06:20 UTC |
| USD → KES | 132.78 best IMTO | Remitly | 16 | 15 Oct 2026, 06:20 UTC |
| EUR → KES | 147.21 best IMTO | Remitly | 11 | 14 Oct 2026, 17:44 UTC |
| CAD → KES | 93.8200 best IMTO | Remitly | 8 | 15 Oct 2026, 06:20 UTC |
| NGN → KES | 0.092736 only IMTO quote | SendApp | 5 | 15 Oct 2026, 06:20 UTC |
| ZAR → KES | 7.8334 only fintech & PSP quote | Wise | 3 | 15 Oct 2026, 06:20 UTC |
| GHS → KES | 11.1271 best fintech & PSP | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| UGX → KES | 0.032742 best fintech & PSP | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| RWF → KES | 0.087920 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| TZS → KES | 0.049129 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → KES | 0.221591 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into South African rand (ZAR)
All ZAR corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → ZAR | 1.4196 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| KES → ZAR | 0.127659 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| NGN → ZAR | 0.012161 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| XOF → ZAR | 0.028282 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| EUR → ZAR | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| GBP → ZAR | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| UGX → ZAR | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
| USD → ZAR | Paid plans | a bank | 1 | 14 Oct 2026, 17:53 UTC |
Into West African CFA franc (XOF)
All XOF corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GBP → XOF | 781.02 best IMTO | Remitly | 13 | 15 Oct 2026, 06:20 UTC |
| USD → XOF | 599.43 best IMTO | Remitly | 13 | 15 Oct 2026, 06:20 UTC |
| EUR → XOF | 657.28 best IMTO | Nala | 9 | 14 Oct 2026, 17:44 UTC |
| CAD → XOF | 422.62 best IMTO | Remitly | 7 | 15 Oct 2026, 06:20 UTC |
| NGN → XOF | 0.424980 only IMTO quote | SendApp | 3 | 15 Oct 2026, 06:20 UTC |
| GHS → XOF | 50.1715 only fintech & PSP quote | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| KES → XOF | 4.5101 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Ugandan shilling (UGX)
All UGX corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| NGN → UGX | 2.9104 best fintech & PSP | Wise | 3 | 15 Oct 2026, 06:20 UTC |
| GHS → UGX | 339.76 best fintech & PSP | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| KES → UGX | 30.5420 best fintech & PSP | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| GBP → UGX | 5,202.36 only fintech & PSP quote | Eversend | 1 | 14 Oct 2026, 17:36 UTC |
| USD → UGX | 3,948.08 only fintech & PSP quote | Eversend | 1 | 14 Oct 2026, 17:36 UTC |
| XOF → UGX | 6.7678 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Canadian dollar (CAD)
All CAD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → CAD | 0.010600 only IMTO quote | LemFi | 2 | 15 Oct 2026, 06:20 UTC |
| NGN → CAD | 0.000975 only IMTO quote | LemFi | 2 | 15 Oct 2026, 06:20 UTC |
| GHS → CAD | 0.121939 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → CAD | 0.002430 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Algerian dinar (DZD)
All DZD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → DZD | 11.5406 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| KES → DZD | 1.0376 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| NGN → DZD | 0.098859 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → DZD | 0.229903 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Egyptian pound (EGP)
All EGP corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| NGN → EGP | 0.038995 best fintech & PSP | Wise | 2 | 15 Oct 2026, 06:20 UTC |
| GHS → EGP | 4.5501 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| KES → EGP | 0.408863 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → EGP | 0.090635 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into British pound (GBP)
All GBP corridors →Into Moroccan dirham (MAD)
All MAD corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → MAD | 0.844070 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| KES → MAD | 0.075874 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| NGN → MAD | 0.007235 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → MAD | 0.016826 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Tunisian dinar (TND)
All TND corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| GHS → TND | 0.257619 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| KES → TND | 0.023158 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| NGN → TND | 0.002207 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
| XOF → TND | 0.005130 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into US dollar (USD)
All USD corridors →Into Rwandan franc (RWF)
All RWF corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → RWF | 11.3739 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Into Tanzanian shilling (TZS)
All TZS corridors →| Corridor | Best rate, within one type | By | Providers | Checked |
|---|---|---|---|---|
| KES → TZS | 20.3547 only fintech & PSP quote | Wise | 1 | 15 Oct 2026, 06:20 UTC |
Browse by currency
- GHS · Ghanaian cedi · 25
- KES · Kenyan shilling · 25
- NGN · Nigerian naira · 25
- XOF · West African CFA franc · 19
- ZAR · South African rand · 11
- GBP · British pound · 10
- UGX · Ugandan shilling · 10
- USD · US dollar · 10
- CAD · Canadian dollar · 8
- EUR · euro · 5
- DZD · Algerian dinar · 4
- EGP · Egyptian pound · 4
- MAD · Moroccan dirham · 4
- TND · Tunisian dinar · 4
- AED · UAE dirham · 2
- CNY · CNY · 2
- RWF · Rwandan franc · 2
- TZS · Tanzanian shilling · 2
- USDC · USD Coin · 2
- USDT · Tether · 2
Or browse by provider: every provider Modan tracks.
Rates are timestamped, append-only observations of what each named provider quotes — not interpolated mids. Every provider type is ranked only among its own kind, never across types: "Best IMTO" is the best quote among IMTOs checked in the last 24 hours (weekends not counted for banks, which publish on weekdays only), and a type with a single current quote shows it as the only quote, not the best. Where one figure stands for a corridor it is the best IMTO quote, or the best of the first provider type that quotes it, named with its type. Official and parallel reference prints, and quotes not checked in that time, are shown on the corridor pages but never ranked.
Get this by API
curl "https://modan.io/api/v1/corridors" \ -H "X-API-Key: YOUR_KEY"
The corridors your key's provider types quote, each with its provider count, the best rate within each provider type and the average spread, each measured within its type. Free key on signup, 25 requests a day, for IMTO and fintech & PSP quotes (every provider type on Pro and Max); the same data is served to AI agents by the MCP server at modan.io/api/mcp. See the API documentation.
Frequently asked questions
- How many African FX corridors does Modan track?
- 88 corridors across 20 currencies as of 15 Oct 2026, 06:20 UTC, the deepest being USD→NGN, GBP→NGN, USD→GHS, GBP→GHS. A corridor appears as soon as a tracked provider quotes it, and a provider with no rate feed is never counted as coverage.
- What does the best rate on each corridor mean?
- It is the best current quote of one provider type: the best IMTO quote where an IMTO quotes the corridor, otherwise the best of the first provider type that does — fintechs & PSPs, then banks and the rest — always named with its type. Modan never ranks one type against another — a remittance company's quote, a fintech's in-app rate and a bank's board rate are different products. Only quotes still current (checked within the last 24 hours, with weekends not counted for banks, which publish on weekdays only) count, a type with a single quote shows it as the only quote rather than the best, and official central-bank and parallel-market prints are shown and labelled but never ranked, because nobody can deal at them.
- How do I get corridor data by API?
- GET https://modan.io/api/v1/corridors lists the corridors quoted by the provider types your key reads with its provider count and the best rate within each provider type, and GET https://modan.io/api/v1/rates?from=GBP&to=NGN&provider_type=imto returns one corridor's quotes of one type, each with spread_bps (measured within its type) and vs_mid_bps. A free key allows 25 requests a day and reads IMTO and fintech & PSP quotes; Pro and Max keys read every provider type. The MCP server at https://modan.io/api/mcp serves the same data to AI agents.