Currency · NGN · 11 in · 12 out
Nigerian naira (NGN) exchange rates
Every corridor Modan tracks into and out of the Nigerian naira: 11 into NGN and 12 out, quoted by 20 providers. Rates are each provider's latest observation as of 7 Sep 2026, 10:50 UTC; open a corridor for the full provider table and the mid.
23 corridors · latest observation 7 Sep 2026, 10:50 UTC
Rates into NGN
| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| USD → NGN | 1,419.75 | Remitly | 15 | 7 Sep 2026, 10:50 UTC |
| GBP → NGN | 1,880.57 | Remitly | 14 | 7 Sep 2026, 10:35 UTC |
| EUR → NGN | 1,593.48 | Remitly | 9 | 7 Sep 2026, 08:41 UTC |
| CAD → NGN | 1,011.99 | Remitly | 7 | 7 Sep 2026, 10:35 UTC |
| GHS → NGN | 132.29 | Afriex | 5 | 7 Sep 2026, 10:31 UTC |
| KES → NGN | 11.1800 | Afriex | 4 | 7 Sep 2026, 10:31 UTC |
| USDC → NGN | 1,363.04 | Quidax | 2 | 7 Sep 2026, 10:50 UTC |
| USDT → NGN | 1,363.45 | Quidax | 2 | 7 Sep 2026, 10:50 UTC |
| XOF → NGN | 2.4400 | Afriex | 2 | 7 Sep 2026, 10:31 UTC |
| UGX → NGN | 0.354300 | Eversend | 1 | 7 Sep 2026, 10:31 UTC |
| ZAR → NGN | 85.3454 | Wise | 1 | 7 Sep 2026, 10:35 UTC |
Rates out of NGN
| Corridor | Best executable rate | By | Providers | Observed |
|---|---|---|---|---|
| NGN → GHS | 0.008390 | Eversend | 5 | 7 Sep 2026, 10:31 UTC |
| NGN → KES | 0.094893 | Wise | 5 | 7 Sep 2026, 10:31 UTC |
| NGN → GBP | 0.000542 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| NGN → UGX | 2.7692 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| NGN → USD | 0.000733 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| NGN → XOF | 0.413766 | Wise | 3 | 7 Sep 2026, 10:31 UTC |
| NGN → CAD | 0.001013 | Wise | 2 | 7 Sep 2026, 10:50 UTC |
| NGN → EGP | 0.037378 | Wise | 2 | 7 Sep 2026, 10:31 UTC |
| NGN → DZD | 0.097601 | Wise | 1 | 7 Sep 2026, 10:35 UTC |
| NGN → MAD | 0.006881 | Wise | 1 | 7 Sep 2026, 09:35 UTC |
| NGN → TND | 0.002132 | Wise | 1 | 7 Sep 2026, 10:35 UTC |
| NGN → ZAR | 0.011717 | Wise | 1 | 7 Sep 2026, 10:35 UTC |
Providers quoting NGN
Rates are timestamped, append-only observations of what each named provider quotes — not interpolated mids. "Best" is the best executable quote; official and parallel reference prints are shown on the corridor pages but never ranked.
Get this by API
curl "https://modan.io/api/v1/rates?from=USD&to=NGN" \ -H "X-API-Key: YOUR_KEY"
One corridor's provider quotes with spread_bps and vs_mid_bps; /api/v1/corridors lists them all. Free key on signup, 50 requests a day. See the API documentation.
Frequently asked questions
- What is the best NGN exchange rate today?
- As of 7 Sep 2026, 10:50 UTC, the best executable rates into NGN Modan observed are USD→NGN 1,419.75 (Remitly); GBP→NGN 1,880.57 (Remitly); EUR→NGN 1,593.48 (Remitly). Each corridor page lists every provider's quote, its spread in basis points and the independent mid.
- Which providers quote Nigerian naira (NGN)?
- Wise, Afriex, Eversend, LemFi, Grey, Mighty, SendApp, Remitly and 12 more quote at least one NGN corridor. Modan catalogues each by type (IMTO, fintech, commercial bank, central bank, crypto venue) and by the kind of price it publishes; official and parallel prints are shown but never ranked as best.
- Is the NGN rate on this page the official rate?
- No. These are the rates named providers actually quote, timestamped as observed. Where a central bank's official print is tracked it appears on the corridor page labelled "official", for comparison only, and is never ranked as the best rate.
- How do I get NGN rates by API?
- Call GET https://modan.io/api/v1/rates?from=USD&to=NGN with an X-API-Key header for one corridor, or GET https://modan.io/api/v1/corridors for every corridor at once. A free key allows 50 requests a day, and the MCP server at https://modan.io/api/mcp serves the same data to AI agents.