
Provider · Fintech · Retail rates · 68 corridors
Wise exchange rates
Wise (fintech / PSP; retail rates) quotes 68 corridors Modan tracks; as of 7 Sep 2026, 10:50 UTC it has the best executable quote on 50 of them. Open a corridor for the full provider table, the independent mid and Wise's history there.
Wise on every corridor
| Corridor | Rate | Rank | vs best | Observed |
|---|---|---|---|---|
| USD → GHS | 11.3850 | #10 / 16 | −256.6 bps | 7 Sep 2026, 09:35 UTC |
| GBP → GHS | 15.4107 | #4 / 16 | −253.2 bps | 7 Sep 2026, 09:35 UTC |
| USD → NGN | 1,363.64 | #3 / 15 | −395.2 bps | 7 Sep 2026, 08:41 UTC |
| GBP → NGN | 1,846.44 | #2 / 14 | −181.5 bps | 7 Sep 2026, 08:41 UTC |
| GBP → KES | 175.13 | #2 / 13 | −3.8 bps | 7 Sep 2026, 10:35 UTC |
| USD → KES | 129.40 | #2 / 13 | −231.0 bps | 7 Sep 2026, 08:41 UTC |
| GBP → XOF | 763.99 | #2 / 12 | −24.0 bps | 7 Sep 2026, 09:20 UTC |
| USD → XOF | 564.24 | #3 / 12 | −195.2 bps | 7 Sep 2026, 09:05 UTC |
| CAD → GHS | 8.2354 | #2 / 8 | −5.6 bps | 7 Sep 2026, 09:35 UTC |
| CAD → KES | 93.6155 | #2 / 7 | −265.6 bps | 7 Sep 2026, 08:41 UTC |
| CAD → NGN | 986.54 | #3 / 7 | −251.5 bps | 7 Sep 2026, 08:41 UTC |
| CAD → XOF | 408.23 | #2 / 7 | −268.7 bps | 7 Sep 2026, 09:20 UTC |
| GHS → NGN | 119.78 | #3 / 5 | −946.0 bps | 7 Sep 2026, 09:35 UTC |
| NGN → GHS | 0.008349 | #2 / 5 | −48.9 bps | 7 Sep 2026, 09:35 UTC |
| NGN → KES | 0.094893 | #1 / 5 | best | 7 Sep 2026, 08:41 UTC |
| KES → NGN | 10.5382 | #2 / 4 | −574.1 bps | 7 Sep 2026, 08:41 UTC |
| AED → GHS | 3.0960 | #3 / 3 | −81.1 bps | 7 Sep 2026, 08:41 UTC |
| KES → GBP | 0.005710 | #1 / 3 | best | 7 Sep 2026, 10:35 UTC |
| KES → USD | 0.007728 | #1 / 3 | best | 7 Sep 2026, 08:41 UTC |
| NGN → GBP | 0.000542 | #1 / 3 | best | 7 Sep 2026, 10:05 UTC |
| NGN → UGX | 2.7692 | #1 / 3 | best | 7 Sep 2026, 10:05 UTC |
| NGN → USD | 0.000733 | #1 / 3 | best | 7 Sep 2026, 08:41 UTC |
| NGN → XOF | 0.413766 | #1 / 3 | best | 7 Sep 2026, 09:05 UTC |
| GHS → GBP | 0.064890 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| GHS → KES | 11.3658 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| GHS → UGX | 331.83 | #1 / 2 | best | 7 Sep 2026, 09:20 UTC |
| GHS → USD | 0.087835 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| GHS → XOF | 49.5737 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| KES → CAD | 0.010683 | #1 / 2 | best | 7 Sep 2026, 08:41 UTC |
| KES → GHS | 0.087983 | #2 / 2 | −8.7 bps | 7 Sep 2026, 09:35 UTC |
| KES → UGX | 29.1822 | #1 / 2 | best | 7 Sep 2026, 10:05 UTC |
| NGN → CAD | 0.001013 | #1 / 2 | best | 7 Sep 2026, 10:50 UTC |
| NGN → EGP | 0.037378 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| UGX → KES | 0.034267 | #1 / 2 | best | 7 Sep 2026, 10:05 UTC |
| XOF → GBP | 0.001309 | #1 / 2 | best | 7 Sep 2026, 09:20 UTC |
| XOF → GHS | 0.020172 | #1 / 2 | best | 7 Sep 2026, 09:35 UTC |
| XOF → NGN | 2.4168 | #2 / 2 | −95.0 bps | 7 Sep 2026, 09:05 UTC |
| XOF → USD | 0.001772 | #1 / 2 | best | 7 Sep 2026, 09:05 UTC |
| GHS → CAD | 0.121427 | #1 / 1 | best | 7 Sep 2026, 09:35 UTC |
| GHS → DZD | 11.6902 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| GHS → EGP | 4.4739 | #1 / 1 | best | 7 Sep 2026, 10:50 UTC |
| GHS → MAD | 0.823360 | #1 / 1 | best | 7 Sep 2026, 10:50 UTC |
| GHS → TND | 0.255389 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| GHS → ZAR | 1.4034 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| KES → DZD | 1.0285 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| KES → EGP | 0.393895 | #1 / 1 | best | 7 Sep 2026, 09:35 UTC |
| KES → MAD | 0.072510 | #1 / 1 | best | 7 Sep 2026, 09:35 UTC |
| KES → RWF | 11.3726 | #1 / 1 | best | 7 Sep 2026, 09:20 UTC |
| KES → TND | 0.022470 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| KES → TZS | 20.4606 | #1 / 1 | best | 7 Sep 2026, 08:41 UTC |
| KES → XOF | 4.3603 | #1 / 1 | best | 7 Sep 2026, 09:05 UTC |
| KES → ZAR | 0.123439 | #1 / 1 | best | 7 Sep 2026, 10:20 UTC |
| NGN → DZD | 0.097601 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| NGN → MAD | 0.006881 | #1 / 1 | best | 7 Sep 2026, 09:35 UTC |
| NGN → TND | 0.002132 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| NGN → ZAR | 0.011717 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| RWF → KES | 0.087930 | #1 / 1 | best | 7 Sep 2026, 09:20 UTC |
| TZS → KES | 0.048875 | #1 / 1 | best | 7 Sep 2026, 08:41 UTC |
| XOF → CAD | 0.002450 | #1 / 1 | best | 7 Sep 2026, 09:05 UTC |
| XOF → DZD | 0.235832 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| XOF → EGP | 0.090279 | #1 / 1 | best | 7 Sep 2026, 09:05 UTC |
| XOF → KES | 0.229329 | #1 / 1 | best | 7 Sep 2026, 09:05 UTC |
| XOF → MAD | 0.016623 | #1 / 1 | best | 7 Sep 2026, 08:41 UTC |
| XOF → TND | 0.005152 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
| XOF → UGX | 6.6909 | #1 / 1 | best | 7 Sep 2026, 10:05 UTC |
| XOF → ZAR | 0.028312 | #1 / 1 | best | 7 Sep 2026, 10:50 UTC |
| ZAR → KES | 8.1012 | #1 / 1 | best | 7 Sep 2026, 10:20 UTC |
| ZAR → NGN | 85.3454 | #1 / 1 | best | 7 Sep 2026, 10:35 UTC |
Rates are timestamped, append-only observations of what each named provider quotes — not interpolated mids. "Best" is the best executable quote; official and parallel reference prints are shown on the corridor pages but never ranked.
Get this by API
curl "https://modan.io/api/v1/rates/provider?provider=wise" \ -H "X-API-Key: YOUR_KEY"
Every corridor and current rate Wise quotes. Free key on signup, 50 requests a day. See the API documentation.
Frequently asked questions
- Which corridors does Wise quote?
- USD→GHS, GBP→GHS, USD→NGN, GBP→NGN, GBP→KES, USD→KES, GBP→XOF, USD→XOF, CAD→GHS, CAD→KES, CAD→NGN, CAD→XOF and 56 more as of 7 Sep 2026, 10:50 UTC. Each links to a page with Wise's quote, its rank among every provider on that corridor, and its history.
- Does Wise have the best exchange rate?
- As of 7 Sep 2026, 10:50 UTC, Wise has the best executable quote on 50 of the 68 corridors it quotes (NGN→KES, KES→GBP, KES→USD, NGN→GBP and 46 more). On the others its quote sits between 3.8 and 946.0 bps below the best executable rate. "Best" always means the best executable quote — reference prints are never ranked.
- How often is Wise's rate updated?
- Modan re-checks each provider's published rate roughly every 15 minutes; every observation is timestamped and kept, so the history is append-only. The latest Wise observation is from 7 Sep 2026, 10:50 UTC.
- How do I get Wise's rates by API?
- GET https://modan.io/api/v1/rates/provider?provider=wise returns every corridor and current rate Wise quotes; GET https://modan.io/api/v1/rates?from=GBP&to=NGN returns one corridor with every provider, Wise included. A free key allows 50 requests a day, and the MCP server at https://modan.io/api/mcp serves the same data to AI agents.
Other providers
All providers →- LemFi · 22
- Eversend · 20
- Grey · 18
- Remitly · 17
- TapTap Send · 17
- Sendwave · 16
- Western Union · 16
- WorldRemit · 16
- Nala · 12
- SendApp · 11
- Mighty · 10
- Afriex · 8
- Pay Angel · 8
- UnityLink · 8
- Zenith Bank (Ghana) · 7
- GCB Bank (Ghana) · 5
- Accrue · 4
- Quidax · 4
- Bank9ja · 2
- Binance P2P · 2
- Bank of Ghana · 1
- GTBank (Nigeria) · 1